Monthly Distribution | Monthly Distribution | Monthly Distribution | Monthly Distribution | Monthly & Annual Distribution | |
Date: | August | September | October | November | December |
Declaration Date | 8/10/2023 | 9/13/2023 | 10/11/2023 | 11/10/2023 | 12/12/2023 |
Ex-Date | 8/11/2023 | 9/14/2023 | 10/12/2023 | 11/13/2023 | 12/13/2023 |
Record Date | 8/14/2023 | 9/15/2023 | 10/13/2023 | 11/14/2023 | 12/14/2023 |
F/A Pay Date | 8/15/2023 | 9/18/2023 | 10/16/2023 | 11/15/2023 | 12/15/2023 |
You are leaving StrategySharesETFs.com to go to a third-party website.