HNDL Performance
HNDL | YTD | 1M | 3M | 6M | 1 Yr | 3 Yrs | 5 Yrs | Since Inception |
NAV | 10.95 | 2.68 | 7.74 | 8.71 | 11.21 | 0.63 | 4.57 | 4.48 |
Market Price | 11.39 | 2.69 | 8.10 | 9.08 | 11.44 | 0.59 | 4.54 | 4.47 |
The performance data quoted above represents past performance. Past performance is not a guarantee of future results. Investment return and value of the ETF shares will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than performance data quoted. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the ETF. Total Returns are calculated using the daily 4:00pm net asset value (NAV). Market returns are based on the composite closing price and do not represent the returns you would receive if you traded the shares at other times. The first trading date is typically several days after the fund inception date. Therefore, NAV is used to calculate market returns prior to the first trade date.
HoldingName | Ticker | MarketValue% | MarketValue | SharesQuantity | NotionalValue% | NotionalValue |
---|---|---|---|---|---|---|
CASH AND CASH EQUIVALENTS | 3.84069177% | 30944434.85 | 30944434.85 | 3.840692% | 30944434.85 | |
ALERIAN MLP ETF | AMLP US | 7.32079090% | 58983576.60 | 1243068.0000 | 7.320791% | 58983576.60 |
DIMENSIONAL CORE FIXED IN | DFCF US | 2.43225968% | 19596704.40 | 459585.0000 | 2.432260% | 19596704.40 |
GLOBAL X US PREFERRED ETF | PFFD US | 3.11047326% | 25061067.92 | 1209511.0000 | 3.110473% | 25061067.92 |
INVESCO NASDAQ 100 ETF | QQQM US | 7.35095964% | 59226646.00 | 291800.0000 | 7.350960% | 59226646.00 |
INVESCO TAXABLE MUNICIPAL | BAB US | 1.20053843% | 9672732.30 | 357455.0000 | 1.200538% | 9672732.30 |
ISHARES CORE S&P 500 ETF | IVV US | 2.41504756% | 19458026.45 | 33557.0000 | 2.415048% | 19458026.45 |
ISHARES CORE U.S. AGGREGA | AGG US | 10.99426068% | 88580704.70 | 889990.0000 | 10.994261% | 88580704.70 |
ISHARES MBS ETF | MBB US | 0.59735375% | 4812876.25 | 51065.0000 | 0.597354% | 4812876.25 |
JPMORGAN EQUITY PREMIUM I | JEPI US | 4.90079791% | 39485704.86 | 666763.0000 | 4.900798% | 39485704.86 |
SCHWAB 5-10 YEAR CORPORAT | SCHI US | 1.81809763% | 14648403.77 | 322439.0000 | 1.818098% | 14648403.77 |
SCHWAB U.S. REIT ETF | SCHH US | 5.45242954% | 43930198.20 | 1955060.0000 | 5.452430% | 43930198.20 |
SPDR PORTFOLIO AGGREGATE | SPAB | 10.99321401% | 88572271.68 | 3449076.0000 | 10.993214% | 88572271.68 |
SPDR PORTFOLIO S&P 500 ET | SPLG US | 2.42117548% | 19507399.01 | 287423.0000 | 2.421175% | 19507399.01 |
UTILITIES SELECT SECTOR S | XLU | 3.76714499% | 30351868.80 | 385176.0000 | 3.767145% | 30351868.80 |
VANGUARD DIVIDEND APPRECI | VIG | 6.15996981% | 49630846.77 | 249489.0000 | 6.159970% | 49630846.77 |
VANGUARD S&P 500 ETF | VOO US | 2.40141187% | 19348163.75 | 36475.0000 | 2.401412% | 19348163.75 |
VANGUARD TOTAL BOND MARKE | BND US | 11.00458614% | 88663896.88 | 1200757.0000 | 11.004586% | 88663896.88 |
WISDOMTREE US EFFICIENT C | NTSX US | 6.80352556% | 54815972.28 | 1173036.0000 | 6.803526% | 54815972.28 |
XTRACKERS USD HIGH YIELD | HYLB US | 4.25968681% | 34320275.85 | 941055.0000 | 4.259687% | 34320275.85 |
PAYB NASDAQ 7 HANDL TRS | 0.00000000% | 0.00 | -223500243.5600 | 0.000000% | 0.00 | |
PAYB NASDAQ 7 HANDL TRS | 0.00000000% | 0.00 | -55293057.0833 | 0.000000% | 0.00 | |
RECV NASDAQ 7 HANDL TRS | 0.13813026% | 1112914.80 | 223500243.5600 | 0.138130% | 1112914.80 | |
RECV NASDAQ 7 HANDL TRS | 0.01608807% | 129621.47 | 55293057.0833 | 0.016088% | 129621.47 | |
US T-BILL DN 7/10/2025 | 0.60136628% | 4845205.20 | 5000000.0000 | 0.601366% | 4845205.20 |
Monthly Distribution History
Disclosures
Shareholders should not assume that the source of a distribution from the Fund is net profit. Shareholders should note that return of capital will reduce the tax basis of their shares and potentially increase the taxable gain, if any, upon disposition of their shares.
Shares of this ETF are bought and sold at market price (not NAV) and are not individually redeemed from the ETF. Brokerage commissions will reduce returns.
For more complete information on Strategy Shares, download and view a prospectus or summary prospectus now or call (855) 477-3837 for a free prospectus or summary prospectus. You should consider the fund’s investment objectives, risks, charges, and expenses carefully before you invest. Information about these and other important subjects is in the fund’s prospectus or summary prospectus, which you should read carefully before investing. Investing involves risk, including loss of principal. There is no guarantee that this, or any investment strategy, will succeed. Shares of these ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the ETF. Brokerage commissions will reduce returns.
Investment in a fund of funds is subject to the risks and expenses of the underlying funds. Diversification and asset allocation may not protect against market risk or loss of principal. Certain sectors and markets perform exceptionally well based on current market conditions and the Nasdaq 7HANDL ETF can benefit from that performance. Achieving such exceptional returns involves the risk of volatility and investors should not expect that such results will be repeated. The use of leverage can amplify the effects of market volatility on the fund’s share price and make the fund’s returns more volatile. The use of leverage may cause the fund to liquidate portfolio positions when it would not be advantageous to do so in order to satisfy its obligations. The use of leverage may also cause the fund to have higher expenses than those of funds that do not use such techniques.
HANDLS™ and HANDL™ are trademarks of Bryant Avenue Ventures LLC and have been licensed for use by Rational Advisors, Inc. Shareholders should not assume that the source of a distribution from the Fund is net profit. Shareholders should note that return of capital will reduce the tax basis of their shares and potentially increase the taxable gain, if any, upon disposition of their shares.
The Strategy Shares are distributed by Foreside Fund Services, LLC, which is not affiliated with Rational Advisors, Inc., or any of its affiliates.