NZRO Performance
NZRO | YTD | 1M | 3M | 6M | 1 Yr | 3 Yrs | 5 Yrs | Since Inception – Cumulative |
NAV | 0.88 | -5.10 | -6.28 | -6.41 | -17.85 | |||
Market Price | 4.26 | 0.37 | -0.45 | -5.45 | -16.21 |
The performance data quoted above represents past performance. Past performance is not a guarantee of future results. Investment return and value of the ETF shares will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than performance data quoted. Performance data current to the most recent month end may be obtained by callying 855-HSS-ETFS. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the ETF. Total Returns are calculated using the daily 4:00pm net asset value (NAV). Market returns are based on the composite closing price and do not represent the returns you would receive if you traded the shares at other times. The first trading date is typically several days after the fund inception date. Therefore, NAV is used to calculate market returns prior to the first trade date.
HoldingName | Ticker | MarketValue% | MarketValue | SharesQuantity | NotionalValue |
---|---|---|---|---|---|
CASH AND CASH EQUIVALENTS | 3.981589% | 40763.14 | 40763.14 | 40763.14 | |
EMEREN GROUP LTD | SOL US | 0.188625% | 1931.12 | 478.0000 | 1931.12 |
OATLY GROUP AB | OTLY US | 0.252790% | 2588.04 | 1092.0000 | 2588.04 |
UNILEVER PLC | UL US | 2.404199% | 24613.96 | 476.0000 | 24613.96 |
ABBOTT LABORATORIES | ABT US | 1.808034% | 18510.48 | 188.0000 | 18510.48 |
ABBVIE INC. | ABBV US | 2.892927% | 29617.52 | 188.0000 | 29617.52 |
ADOBE INC | ADBE US | 1.822394% | 18657.50 | 50.0000 | 18657.50 |
AEMETIS INC | AMTX US | 0.073859% | 756.16 | 278.0000 | 756.16 |
ALPHABET INC | GOOG US | 2.013302% | 20612.00 | 200.0000 | 20612.00 |
AMERESCO INC | AMRC US | 0.556114% | 5693.44 | 128.0000 | 5693.44 |
AMERICAN WATER WORKS CO I | AWK US | 0.719616% | 7367.36 | 52.0000 | 7367.36 |
AMGEN INC | AMGN US | 2.590092% | 26517.12 | 112.0000 | 26517.12 |
APPLE INC. | AAPL US | 2.906516% | 29756.64 | 188.0000 | 29756.64 |
ARCIMOTO | FUV U | 0.000826% | 8.46 | 6.0000 | 8.46 |
ARIS WATER SOLUTION INC | ARIS US | 0.201703% | 2065.02 | 254.0000 | 2065.02 |
ARRAY TECHNOLOGIES INC | ARRY US | 1.152347% | 11797.62 | 618.0000 | 11797.62 |
AUTO DESK | ADSK US | 1.242442% | 12720.00 | 64.0000 | 12720.00 |
BAXTER INTERNATIONALINC. | BAX US | 0.399216% | 4087.14 | 102.0000 | 4087.14 |
BEAM THERAPEUTICS INC | BEAM | 0.375862% | 3848.04 | 126.0000 | 3848.04 |
BEYOND MEAT INC | BYND US | 0.195869% | 2005.29 | 126.0000 | 2005.29 |
BLINK CHARGING CO | BLNK US | 0.273581% | 2800.90 | 370.0000 | 2800.90 |
BLOOM ENERGY CORP | BE US | 0.806585% | 8257.74 | 458.0000 | 8257.74 |
BOSTON SCIENTIFIC CORP. | BSX US | 1.907159% | 19525.32 | 404.0000 | 19525.32 |
CALIFORNIA WATER SERVICE | CWT US | 0.722257% | 7394.40 | 130.0000 | 7394.40 |
CANOO INC | GOEV US | 0.077453% | 792.96 | 1366.0000 | 792.96 |
CASELLA WASTE SYSTEMS INC | CWST US | 0.833268% | 8530.92 | 108.0000 | 8530.92 |
CBRE GROUP INC | CBRE US | 0.555616% | 5688.34 | 82.0000 | 5688.34 |
CHARGEPOINT HOLDINGS INC | CHPT US | 0.491796% | 5034.96 | 518.0000 | 5034.96 |
CIGNA GROUP/THE | CI US | 1.841017% | 18848.16 | 72.0000 | 18848.16 |
CINTAS CORP. | CTAS US | 0.946967% | 9694.96 | 22.0000 | 9694.96 |
CISCO SYSTEMS INC. | CSCO US | 2.063480% | 21125.72 | 418.0000 | 21125.72 |
CLEARWAY ENERGY INC | CWEN US | 0.785905% | 8046.02 | 262.0000 | 8046.02 |
ECOLAB INC | ECL US | 1.158004% | 11855.54 | 74.0000 | 11855.54 |
EDWARDS LIFESCIENCE CORP. | EW US | 1.106554% | 11328.80 | 140.0000 | 11328.80 |
ENERSYS | ENS US | 0.901215% | 9226.56 | 112.0000 | 9226.56 |
ENPHASE ENERGY INC | ENPH US | 1.147676% | 11749.80 | 60.0000 | 11749.80 |
ENVIVA | EVA | 0.333701% | 3416.40 | 120.0000 | 3416.40 |
FIRST SOLAR INC. | FSLR US | 2.134671% | 21854.56 | 104.0000 | 21854.56 |
FISKER INC | FSR US | 0.341740% | 3498.70 | 590.0000 | 3498.70 |
FLUENCE ENERGY INC | FLNC US | 0.496355% | 5081.64 | 318.0000 | 5081.64 |
FUELCELL ENERGY INC | FCEL US | 0.442309% | 4528.32 | 1696.0000 | 4528.32 |
GARTNER GROUP INC | IT US | 0.915597% | 9373.80 | 30.0000 | 9373.80 |
GEVO INC | GEVO US | 0.317389% | 3249.40 | 2110.0000 | 3249.40 |
GILEAD SCIENCES INC | GILD US | 1.865538% | 19099.20 | 240.0000 | 19099.20 |
GLOBAL WATER RESOURCES IN | GWRS US | 0.230274% | 2357.52 | 188.0000 | 2357.52 |
HANNON ARMSTRONG SUSTAINA | HASI US | 0.462223% | 4732.20 | 180.0000 | 4732.20 |
HERITAGE-CRYSTAL CLEAN IN | HCCI US | 0.330435% | 3382.96 | 98.0000 | 3382.96 |
INGREDION INC | INGR US | 0.862215% | 8827.28 | 88.0000 | 8827.28 |
INTUIT INC. | INTU US | 1.834883% | 18785.36 | 44.0000 | 18785.36 |
IQVIA HOLDINGS INC | IQV US | 1.230726% | 12600.06 | 66.0000 | 12600.06 |
KEYSIGHT TECHNOLOGIES INC | KEYS US | 0.699801% | 7164.50 | 46.0000 | 7164.50 |
MANPOWERGROUP INC | MAN US | 0.662772% | 6785.40 | 86.0000 | 6785.40 |
MASTERCARD INC - A | MA US | 2.355380% | 24114.16 | 68.0000 | 24114.16 |
MCCORMICK & CO. | MKC US | 0.651051% | 6665.40 | 90.0000 | 6665.40 |
META PLATFORMS INC | META | 1.941639% | 19878.32 | 98.0000 | 19878.32 |
MICROSOFT CORP | MSFT US | 2.807558% | 28743.52 | 104.0000 | 28743.52 |
MODERNA INC | MRNA US | 1.709852% | 17505.30 | 118.0000 | 17505.30 |
MONTAUK RENEWABLES INC | MNTK US | 0.701307% | 7179.92 | 902.0000 | 7179.92 |
NETAPP INC. | NTAP US | 0.566135% | 5796.04 | 94.0000 | 5796.04 |
NETFLIX.COM INC. | NFLX US | 1.472211% | 15072.36 | 46.0000 | 15072.36 |
NEXTERA ENERGY INC | NEE US | 2.195871% | 22481.12 | 298.0000 | 22481.12 |
NEXTERA ENERGY PARTNERS L | NEP US | 0.680911% | 6971.10 | 114.0000 | 6971.10 |
NIKOLA CORP | NKLA US | 0.126842% | 1298.60 | 860.0000 | 1298.60 |
ORACLE CORP. | ORCL US | 2.553315% | 26140.60 | 290.0000 | 26140.60 |
ORMAT TECHNOLOGIES INC | ORA US | 0.946432% | 9689.48 | 116.0000 | 9689.48 |
PFIZER INC. | PFE US | 1.807127% | 18501.20 | 460.0000 | 18501.20 |
PLUG POWER INC | PLUG US | 0.364387% | 3730.56 | 348.0000 | 3730.56 |
PURECYCLE TECHNOLOGIES IN | PCT US | 0.657955% | 6736.08 | 1016.0000 | 6736.08 |
SALESFORCE INC | CRM US | 2.092334% | 21421.12 | 112.0000 | 21421.12 |
SERVICENOW INC | NOW US | 1.853664% | 18977.64 | 44.0000 | 18977.64 |
SHOALS TECHNOLOGIES GROUP | SHLS US | 0.828919% | 8486.40 | 408.0000 | 8486.40 |
STERICYCLE INC | SRCL US | 0.614657% | 6292.80 | 152.0000 | 6292.80 |
SUNNOVA ENERGY INTERNATIO | NOVA US | 0.477094% | 4884.44 | 374.0000 | 4884.44 |
SUNPOWER CORP | SPWR US | 0.551855% | 5649.84 | 456.0000 | 5649.84 |
SUNRUN INC | RUN US | 0.481212% | 4926.60 | 276.0000 | 4926.60 |
SUNWORKS INC | SUNW US | 0.151869% | 1554.82 | 1076.0000 | 1554.82 |
TESLA INC | TSLA US | 1.798586% | 18413.76 | 96.0000 | 18413.76 |
TPI COMPOSITES INC | TPIC US | 0.240616% | 2463.40 | 218.0000 | 2463.40 |
UNITEDHEALTH GROUP INC. | UNH US | 2.635930% | 26986.40 | 56.0000 | 26986.40 |
VISA INC | V US | 2.513205% | 25729.96 | 116.0000 | 25729.96 |
WATERS CORP. | WAT US | 0.768833% | 7871.24 | 26.0000 | 7871.24 |
WATTS WATER TECHNOLOGIES | WTS US | 0.723076% | 7402.78 | 46.0000 | 7402.78 |
WEST PHARMACEUTICAL SERV | WST US | 0.721657% | 7388.26 | 22.0000 | 7388.26 |
WORKHORSE GROUP INC | WKHS US | 0.112884% | 1155.70 | 910.0000 | 1155.70 |
XYLEM INC. | XYL US | 0.737959% | 7555.16 | 76.0000 | 7555.16 |
ATLANTICA SUSTAINABLE INF | AY US | 0.713115% | 7300.80 | 260.0000 | 7300.80 |
BALLARD POWER SYSTEMS INC | BLDP US | 0.378460% | 3874.64 | 748.0000 | 3874.64 |
BROOKFIELD RENEWABLE CORP | BEPC US | 0.827107% | 8467.84 | 262.0000 | 8467.84 |
CANADIAN SOLAR INC | CSIQ US | 1.119479% | 11461.12 | 296.0000 | 11461.12 |
FREYR BATTERY SA | FREY US | 0.641752% | 6570.20 | 910.0000 | 6570.20 |
GREENPOWER MOTOR CO INC | GP US | 0.081061% | 829.90 | 386.0000 | 829.90 |
JOHNSON CONTROLS INTL | JCI US | 1.235503% | 12648.96 | 216.0000 | 12648.96 |
MAXEON SOLAR TECHNOLOGIES | MAXN US | 0.602996% | 6173.42 | 242.0000 | 6173.42 |
SOLAREDGE TECHNOLOGIES IN | SEDG US | 1.000716% | 10245.24 | 36.0000 | 10245.24 |
Disclosures
Shareholders should not assume that the source of a distribution from the Fund is net profit. Shareholders should note that return of capital will reduce the tax basis of their shares and potentially increase the taxable gain, if any, upon disposition of their shares.
Shares of this ETF are bought and sold at market price (not NAV) and are not individually redeemed from the ETF. Brokerage commissions will reduce returns.
For more complete information on Strategy Shares, download and view a prospectus or summary prospectus now or call (855) 477-3837 for a free prospectus or summary prospectus. You should consider the fund’s investment objectives, risks, charges, and expenses carefully before you invest. Information about these and other important subjects is in the fund’s prospectus or summary prospectus, which you should read carefully before investing. Investing involves risk, including loss of principal. There is no guarantee that this, or any investment strategy, will succeed. Shares of these ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the ETF. Brokerage commissions will reduce returns.
Investing involves risk, including loss of principal. There is no guarantee that this, or any investment strategy, will succeed. Shares of these ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the ETF. Brokerage commissions will reduce returns. Climate Change Investment Focus Risk. The Fund’s focus on securities of issuers that seek prevent or mitigate the deleterious effects of climate change may affect the Fund’s exposure to certain sectors or types of investments. The Fund’s relative investment performance may also be negatively affected if such sectors or investments are out of favor with the market. Emerging Market Risk. Emerging market countries may have relatively unstable governments, weaker economies, and less-developed legal systems with fewer security holder rights. The Fund is a new fund with no history of operations as an ETF for investors to evaluate. Foreign Investment Risk. Investments in foreign securities tend to be more volatile and less liquid than investments in U.S. securities because, among other things, they involve risks relating to political, social and economic developments abroad, including economic sanctions, as well as risks resulting from differences between the regulations and reporting standards and practices to which U.S. and foreign issuers are subject. There is no guarantee that this, or any investment strategy, will succeed. Shares of these ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the ETF. Brokerage commissions will reduce returns.
The Strategy Shares are distributed by Foreside Fund Services, LLC, which is not affiliated with Rational Advisors, Inc., or any of its affiliates.