HNDL Performance
HNDL | YTD | 1M | 3M | 6M | 1 Yr | 3 Yrs | 5 Yrs | Since Inception |
NAV | 10.15 | -2.75 | 1.95 | 10.58 | 24.76 | 3.41 | 5.60 | 5.43 |
Market Price | 10.28 | -2.76 | 1.67 | 10.71 | 24.89 | 3.27 | 5.54 | 5.39 |
The performance data quoted above represents past performance. Past performance is not a guarantee of future results. Investment return and value of the ETF shares will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than performance data quoted. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the ETF. Total Returns are calculated using the daily 4:00pm net asset value (NAV). Market returns are based on the composite closing price and do not represent the returns you would receive if you traded the shares at other times. The first trading date is typically several days after the fund inception date. Therefore, NAV is used to calculate market returns prior to the first trade date.
HoldingName | Ticker | MarketValue% | MarketValue | SharesQuantity | NotionalValue% | NotionalValue |
---|---|---|---|---|---|---|
CASH AND CASH EQUIVALENTS | 3.90102465% | 30549997.33 | 30549997.33 | 3.901025% | 30549997.33 | |
ALERIAN MLP ETF | AMLP US | 7.59877425% | 59508091.76 | 1227224.0000 | 7.598774% | 59508091.76 |
DIMENSIONAL CORE FIXED IN | DFCF US | 2.41358220% | 18901426.24 | 452512.0000 | 2.413582% | 18901426.24 |
GLOBAL X US PREFERRED ETF | PFFD US | 3.00597344% | 23540605.04 | 1161352.0000 | 3.005973% | 23540605.04 |
INVESCO NASDAQ 100 ETF | QQQM US | 7.38849287% | 57861320.40 | 279240.0000 | 7.388493% | 57861320.40 |
INVESCO TAXABLE MUNICIPAL | BAB US | 1.81835851% | 14240065.76 | 534136.0000 | 1.818359% | 14240065.76 |
ISHARES CORE S&P 500 ETF | IVV US | 2.38623052% | 18687227.68 | 31504.0000 | 2.386231% | 18687227.68 |
ISHARES CORE U.S. AGGREGA | AGG US | 10.99049457% | 86069586.72 | 879248.0000 | 10.990495% | 86069586.72 |
ISHARES MBS ETF | MBB US | 0.59116610% | 4629584.40 | 50120.0000 | 0.591166% | 4629584.40 |
JPMORGAN EQUITY PREMIUM I | JEPI US | 4.30194917% | 33689747.52 | 567072.0000 | 4.301949% | 33689747.52 |
SCHWAB 5-10 YEAR CORPORAT | SCHI US | 1.20916458% | 9469300.48 | 423872.0000 | 1.209165% | 9469300.48 |
SCHWAB U.S. REIT ETF | SCHH US | 5.50978987% | 43148680.32 | 1916016.0000 | 5.509790% | 43148680.32 |
SPDR PORTFOLIO AGGREGATE | SPAB | 10.99311673% | 86090121.60 | 3408160.0000 | 10.993117% | 86090121.60 |
SPDR PORTFOLIO S&P 500 ET | SPLG US | 2.45062894% | 19191549.44 | 276376.0000 | 2.450629% | 19191549.44 |
UTILITIES SELECT SECTOR S | XLU | 4.88398890% | 38247860.80 | 475424.0000 | 4.883989% | 38247860.80 |
VANGUARD DIVIDEND APPRECI | VIG | 6.21116910% | 48641374.08 | 244872.0000 | 6.211169% | 48641374.08 |
VANGUARD S&P 500 ETF | VOO US | 2.38167007% | 18651513.60 | 34368.0000 | 2.381670% | 18651513.60 |
VANGUARD TOTAL BOND MARKE | BND US | 10.99084199% | 86072307.52 | 1184264.0000 | 10.990842% | 86072307.52 |
WISDOMTREE US EFFICIENT C | NTSX US | 6.90221328% | 54053131.20 | 1138440.0000 | 6.902213% | 54053131.20 |
XTRACKERS USD HIGH YIELD | HYLB US | 3.65950094% | 28658558.72 | 784736.0000 | 3.659501% | 28658558.72 |
PAYB NASDAQ 7 HANDL TRS | 0.00000000% | 0.00 | -216527775.7100 | 0.000000% | 0.00 | |
PAYB NASDAQ 7 HANDL TRS | 0.00000000% | 0.00 | -56163250.7233 | 0.000000% | 0.00 | |
RECV NASDAQ 7 HANDL TRS | -0.16632301% | -1302521.26 | 216527775.7100 | -0.166323% | -1302521.26 | |
RECV NASDAQ 7 HANDL TRS | -0.04298414% | -336620.65 | 56163250.7233 | -0.042984% | -336620.65 | |
US T-BILL DN 7/10/2025 | 0.62117647% | 4864603.85 | 5000000.0000 | 0.621176% | 4864603.85 |
Monthly Distribution History
Disclosures
Shareholders should not assume that the source of a distribution from the Fund is net profit. Shareholders should note that return of capital will reduce the tax basis of their shares and potentially increase the taxable gain, if any, upon disposition of their shares.
Shares of this ETF are bought and sold at market price (not NAV) and are not individually redeemed from the ETF. Brokerage commissions will reduce returns.
For more complete information on Strategy Shares, download and view a prospectus or summary prospectus now or call (855) 477-3837 for a free prospectus or summary prospectus. You should consider the fund’s investment objectives, risks, charges, and expenses carefully before you invest. Information about these and other important subjects is in the fund’s prospectus or summary prospectus, which you should read carefully before investing. Investing involves risk, including loss of principal. There is no guarantee that this, or any investment strategy, will succeed. Shares of these ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the ETF. Brokerage commissions will reduce returns.
Investment in a fund of funds is subject to the risks and expenses of the underlying funds. Diversification and asset allocation may not protect against market risk or loss of principal. Certain sectors and markets perform exceptionally well based on current market conditions and the Nasdaq 7HANDL ETF can benefit from that performance. Achieving such exceptional returns involves the risk of volatility and investors should not expect that such results will be repeated. The use of leverage can amplify the effects of market volatility on the fund’s share price and make the fund’s returns more volatile. The use of leverage may cause the fund to liquidate portfolio positions when it would not be advantageous to do so in order to satisfy its obligations. The use of leverage may also cause the fund to have higher expenses than those of funds that do not use such techniques.
HANDLS™ and HANDL™ are trademarks of Bryant Avenue Ventures LLC and have been licensed for use by Rational Advisors, Inc. Shareholders should not assume that the source of a distribution from the Fund is net profit. Shareholders should note that return of capital will reduce the tax basis of their shares and potentially increase the taxable gain, if any, upon disposition of their shares.
The Strategy Shares are distributed by Foreside Fund Services, LLC, which is not affiliated with Rational Advisors, Inc., or any of its affiliates.