About Strategy Shares Newfound/ReSolve Robust Momentum ETF
The Fund’s investment objective is to seek to provide investment returns that correspond, before fees and expenses, to the performance of the Newfound/ReSolve Robust Equity Momentum Index.
Investment Strategy
There are risks involved with investing, including possible loss of principal.
Investment in a fund of funds is subject to the risks and expenses of the underlying funds. Investments in foreign securities may involve risks such as social and political instability, market illiquidity, exchange-rate fluctuations, a high level of volatility and limited regulation. Investing in emerging markets involves different and greater risks, as these countries are substantially smaller, less liquid and more volatile than securities markets in more developed markets.
The Fund will concentrate its investments in securities of a particular industry and/or geographic region to the extent the Index does. This may cause the Fund’s net asset value or market price to fluctuate more than that of the Fund that does not concentrate in a particular industry or geographic region.
Securities issued or guaranteed by federal agencies or authorities and U.S. government-sponsored instrumentalities or enterprises may not be backed by the full faith and credit of the U.S. government, which could affect the Fund’s ability to recover should they default.
Shares are bought and sold at market price (not NAV) and are not individually redeemed from the ETF. Brokerage commissions will reduce returns.
Strategy Shares Newfound/ReSolve Robust Momentum ETF | Cumulative (%) as of 3/31/2021 | Annualized (%) as | |||||||
---|---|---|---|---|---|---|---|---|---|
YTD | 1 Mo. | 3 Mos. | 6 Mos. | 1 Yr | 3 Yr | 5 Yr | Since Inception | ||
Total Funds (NAV) | 4.63 | 2.46 | 4.63 | 17.32 | 25.51 | 4.04 | |||
Total Funds (Market Price) | 4.71 | 2.30 | 4.71 | 17.19 | 25.76 | 4.15 |
The performance data quoted above represents past performance. Past performance is not a guarantee of future results. Investment return and value of the ETF shares will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than performance data quoted. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the ETF. Total Returns are calculated using the daily 4:00pm net asset value (NAV). Market returns are based on the composite closing price and do not represent the returns you would receive if you traded the shares at other times. The first trading date is typically several days after the fund inception date. Therefore, NAV is used to calculate market returns prior to the first trade date.
To obtain performance, current to the most recent month-end, call 855-HSS-ETFS.
1 A calculation disseminated by the stock exchange that approximates the ETF’s NAV every 15 seconds throughout the trading day.
2 Contractual waivers of 0.75% in effect until August 31, 2021.
RateDate | Ticker | NAV | Market Price | Premium Discount % |
---|---|---|---|---|
4/9/2021 | ROMO | 26.99 | 27.00 | 0.02 |
Date | Ticker | 30 Day Median Bid/Ask Spread (%)**** |
---|---|---|
2021-04-09 | ROMO | 0.1917 |
**“Net asset value” or “NAV” is determined by adding up the value of all the assets in the fund, including assets and cash, subtracting any liabilities, and then dividing that value by the number of outstanding shares in the ETF.
***Market Price is defined as the official closing price of the ETF share.
****30-Day Median Bid/Ask Percentage Spread Calculation: Based on Rule 6c-11(c)(1)(v), to calculate the median bid-ask spread the fund, (i) identifies the ETF’s NBBO as of the end of each 10-second interval during each trading day of the last 30 calendar days; (ii) divides the difference between each such bid and offer by the midpoint of the NBBO; and (iii) identify the median of those values.
Ticker | As Of | Price | NAV | Premium Or Discount | 2% Deviation (Y/N) |
---|---|---|---|---|---|
ROMO | 2/17/2021 | 26.6412 | 26.6259 | 0.057462 | N |
ROMO | 2/16/2021 | 26.73 | 26.6855 | 0.166757 | N |
ROMO | 2/12/2021 | 26.63 | 26.6074 | 0.084713 | N |
ROMO | 2/11/2021 | 26.4956 | 26.4934 | 0.007964 | N |
ROMO | 2/10/2021 | 26.342 | 26.3547 | -0.048188 | N |
ROMO | 2/9/2021 | 26.357 | 26.3645 | -0.028447 | N |
ROMO | 2/8/2021 | 26.25 | 26.2514 | -0.005485 | N |
ROMO | 2/5/2021 | 26.12 | 26.1006 | 0.074136 | N |
ROMO | 2/4/2021 | 25.9292 | 25.9437 | -0.055928 | N |
ROMO | 2/3/2021 | 25.8615 | 25.8285 | 0.127572 | N |
ROMO | 2/2/2021 | 25.7826 | 25.7652 | 0.067222 | N |
ROMO | 2/1/2021 | 25.4762 | 25.4487 | 0.107863 | N |
ROMO | 1/29/2020 | 25.0666 | 25.0009 | 0.262549 | N |
ROMO | 1/28/2020 | 25.58 | 25.5645 | 0.073617 | N |
ROMO | 1/27/2020 | 25.3552 | 25.3563 | -0.004653 | N |
ROMO | 1/26/2020 | 25.9874 | 26 | -0.048538 | N |
ROMO | 1/25/2020 | 26.0275 | 26.0322 | -0.018054 | N |
ROMO | 1/22/2020 | 26.0068 | 25.9783 | 0.10936 | N |
ROMO | 1/21/2020 | 26.1427 | 26.1245 | 0.069551 | N |
ROMO | 1/20/2020 | 26.0929 | 26.0728 | 0.076976 | N |
ROMO | 1/19/2020 | 25.7754 | 25.7591 | 0.063278 | N |
ROMO | 1/15/2020 | 25.5312 | 25.5209 | 0.040241 | N |
ROMO | 1/14/2020 | 25.8321 | 25.8314 | 0.002516 | N |
ROMO | 1/13/2020 | 25.7539 | 25.7322 | 0.084252 | N |
ROMO | 1/12/2020 | 25.7335 | 25.7077 | 0.100359 | N |
ROMO | 1/11/2020 | 25.6175 | 25.6051 | 0.048076 | N |
ROMO | 1/8/2020 | 25.8802 | 25.8846 | -0.017075 | N |
ROMO | 1/7/2020 | 25.6035 | 25.5881 | 0.059832 | N |
ROMO | 1/6/2020 | 25.3832 | 25.3862 | -0.011856 | N |
ROMO | 1/5/2020 | 25.29 | 25.2676 | 0.088611 | N |
ROMO | 1/4/2020 | 24.9628 | 24.9742 | -0.045767 | N |
ROMO | 12/31/2020 | 25.045 | 25.0266 | 0.073481 | N |
ROMO | 12/30/2020 | 25.06 | 25.0448 | 0.060611 | N |
ROMO | 12/29/2020 | 24.9208 | 24.9357 | -0.059833 | N |
ROMO | 12/28/2020 | 25.0617 | 25.0623 | -0.002433 | N |
ROMO | 12/24/2020 | 24.8911 | 24.8931 | -0.008074 | N |
ROMO | 12/23/2020 | 24.87 | 24.863 | 0.027832 | N |
ROMO | 12/22/2020 | 24.74 | 24.708 | 0.129188 | N |
ROMO | 12/21/2020 | 24.83 | 24.7905 | 0.158971 | N |
ROMO | 12/18/2020 | 25.0358 | 24.9959 | 0.159345 | N |
ROMO | 12/17/2020 | 25.13 | 25.0966 | 0.132806 | N |
ROMO | 12/16/2020 | 24.94 | 24.9354 | 0.018207 | N |
ROMO | 12/15/2020 | 24.9 | 24.8719 | 0.112777 | N |
ROMO | 12/14/2020 | 24.63 | 24.5686 | 0.249586 | N |
ROMO | 12/11/2020 | 24.6339 | 24.6462 | -0.050109 | N |
ROMO | 12/10/2020 | 24.73 | 24.7166 | 0.054012 | N |
ROMO | 12/9/2020 | 24.67 | 24.6427 | 0.110417 | N |
ROMO | 12/8/2020 | 24.8012 | 24.7933 | 0.031702 | N |
ROMO | 12/7/2020 | 24.7402 | 24.74 | 0.000525 | N |
ROMO | 12/4/2020 | 24.7957 | 24.8076 | -0.047969 | N |
ROMO | 12/3/2020 | 24.5647 | 24.5939 | -0.118931 | N |
ROMO | 12/2/2020 | 24.512 | 24.5205 | -0.034868 | N |
ROMO | 12/1/2020 | 24.4943 | 24.4782 | 0.065691 | N |
ROMO | 11/30/2020 | 25.31 | 25.2239 | 0.341223 | N |
ROMO | 11/27/2020 | 24.4102 | 24.419 | -0.036078 | N |
ROMO | 11/25/2020 | 24.34 | 24.304 | 0.147917 | N |
ROMO | 11/24/2020 | 24.3737 | 24.3613 | 0.050653 | N |
ROMO | 11/23/2020 | 24 | 24.0079 | -0.032947 | N |
ROMO | 11/20/2020 | 23.94 | 23.8922 | 0.200023 | N |
ROMO | 11/19/2020 | 24.0012 | 23.9903 | 0.045184 | N |
ROMO | 11/18/2020 | 23.9496 | 23.9018 | 0.199943 | N |
ROMO | 11/17/2020 | 24.17 | 24.1387 | 0.129418 | N |
ROMO | 11/16/2020 | 24.21 | 24.2413 | -0.129159 | N |
ROMO | 11/13/2020 | 23.9648 | 23.9603 | 0.018614 | N |
ROMO | 11/12/2020 | 23.6452 | 23.6568 | -0.049076 | N |
ROMO | 11/11/2020 | 23.8802 | 23.8623 | 0.075013 | N |
ROMO | 11/10/2020 | 23.7149 | 23.7168 | -0.008179 | N |
ROMO | 11/9/2020 | 24.99 | 24.8787 | 0.447128 | N |
ROMO | 11/6/2020 | 23.5225 | 23.4773 | 0.192483 | N |
ROMO | 11/5/2020 | 23.5149 | 23.4785 | 0.155035 | N |
ROMO | 11/4/2020 | 23.0787 | 23.0493 | 0.127292 | N |
ROMO | 11/3/2020 | 22.63 | 22.5663 | 0.281879 | N |
ROMO | 11/2/2020 | 22.18 | 22.1834 | -0.015416 | N |
ROMO | 10/30/2020 | 22.03 | 21.9426 | 0.39822 | N |
ROMO | 10/29/2020 | 22.14 | 22.1699 | -0.135002 | N |
ROMO | 10/28/2020 | 21.9749 | 21.9643 | 0.047895 | N |
ROMO | 10/27/2020 | 22.7245 | 22.7087 | 0.069224 | N |
ROMO | 10/26/2020 | 22.7565 | 22.7831 | -0.116797 | N |
ROMO | 10/23/2020 | 23.1688 | 23.1821 | -0.057716 | N |
ROMO | 10/22/2020 | 23.1052 | 23.1094 | -0.018217 | N |
ROMO | 10/21/2020 | 22.95 | 22.995 | -0.195955 | N |
ROMO | 10/20/2020 | 23.0737 | 23.0411 | 0.141486 | N |
ROMO | 10/19/2020 | 22.9406 | 22.9598 | -0.083885 | N |
ROMO | 10/16/2020 | 23.3075 | 23.2713 | 0.155384 | N |
ROMO | 10/15/2020 | 23.2807 | 23.2831 | -0.01035 | N |
ROMO | 10/14/2020 | 24.9215 | 24.8472 | 0.298906 | N |
ROMO | 10/13/2020 | 23.4847 | 23.4586 | 0.111174 | N |
ROMO | 10/12/2020 | 23.59 | 23.6051 | -0.064096 | N |
ROMO | 10/9/2020 | 23.28 | 23.2693 | 0.045811 | N |
ROMO | 10/8/2020 | 23.0951 | 23.0854 | 0.041974 | N |
ROMO | 10/7/2020 | 22.908 | 22.8946 | 0.058179 | N |
ROMO | 10/6/2020 | 22.5758 | 22.5431 | 0.144788 | N |
ROMO | 10/5/2020 | 22.8455 | 22.8426 | 0.012564 | N |
ROMO | 10/2/2020 | 22.501 | 22.483 | 0.079704 | N |
ROMO | 10/1/2020 | 22.6675 | 22.6762 | -0.038454 | N |
ROMO | 9/30/2020 | 22.6034 | 22.5382 | 0.289197 | N |
ROMO | 9/29/2020 | 22.4172 | 22.3914 | 0.115133 | N |
ROMO | 9/28/2020 | 22.4899 | 22.5083 | -0.081969 | N |
ROMO | 9/25/2020 | 22.18 | 22.1553 | 0.111485 | N |
ROMO | 9/24/2020 | 21.8011 | 21.8224 | -0.047358 | N |
ROMO | 9/23/2020 | 21.76 | 21.7703 | -0.09788 | N |
ROMO | 9/22/2020 | 22.24 | 22.26212 | -0.099361 | N |
ROMO | 9/21/2020 | 22.0095 | 22.0488 | -0.178286 | N |
ROMO | 9/18/2020 | 22.3075 | 22.2927 | 0.066389 | N |
ROMO | 9/17/2020 | 22.523 | 22.5484 | -0.112735 | N |
ROMO | 9/16/2020 | 22.7363 | 22.7352 | 0.004618 | N |
ROMO | 9/15/2020 | 22.8248 | 22.82303 | 0.007755 | N |
ROMO | 9/14/2020 | 22.7329 | 22.7121 | 0.091404 | N |
ROMO | 9/11/2020 | 22.4435 | 22.4279 | 0.069243 | N |
ROMO | 9/10/2020 | 22.4797 | 22.4155 | 0.286229 | N |
ROMO | 9/9/2020 | 22.857 | 22.4088 | 0.229118 | N |
ROMO | 9/8/2020 | 22.4235 | 22.8047 | 0.065465 | N |
ROMO | 9/7/2020 | 23.0099 | - | - | N |
ROMO | 9/4/2020 | 23.0099 | 22.9682 | 0.181424 | N |
ROMO | 9/3/2020 | 23.1413 | 23.1313 | 0.042885 | N |
ROMO | 9/2/2020 | 23.8952 | 23.8675 | 0.115847 | N |
ROMO | 9/1/2020 | 23.5559 | 23.58016 | -0.102883 | N |
ROMO | 8/31/2020 | 23.4228 | 23.3569 | 0.281971 | N |
ROMO | 8/28/2020 | 23.482 | 23.4839 | -0.003874 | N |
ROMO | 8/27/2020 | 23.3386 | 23.32479 | 0.059207 | N |
ROMO | 8/26/2020 | 23.3071 | 23.3229 | -0.067744 | N |
ROMO | 8/25/2020 | 23.1387 | 23.13793 | 0.003327 | N |
ROMO | 8/24/2020 | 23.0256 | 23.0426 | -0.073776 | N |
ROMO | 8/21/2020 | 22.8401 | 22.82942 | 0.046781 | N |
ROMO | 8/20/2020 | 22.767 | 22.7598 | 0.031634 | N |
ROMO | 8/19/2020 | 22.7394 | 22.734 | 0.023752 | N |
ROMO | 8/18/2020 | 22.8538 | 22.86095 | -0.031276 | N |
ROMO | 8/17/2020 | 22.8314 | 22.82827 | 0.013711 | N |
ROMO | 8/14/2020 | 22.703 | 22.70949 | -0.028578 | N |
ROMO | 8/13/2020 | 22.73 | 22.7221 | 0.034767 | N |
ROMO | 8/12/2020 | 22.7902 | 22.7766 | 0.05971 | N |
ROMO | 8/11/2020 | 22.5201 | 22.52244 | -0.010389 | N |
ROMO | 8/10/2020 | 22.6466 | 22.65505 | -0.037298 | N |
ROMO | 8/7/2020 | 22.6015 | 22.60413 | -0.011635 | N |
ROMO | 8/6/2020 | 22.6686 | 22.67413 | -0.024389 | N |
ROMO | 8/5/2020 | 22.5692 | 22.5658 | 0.015067 | N |
ROMO | 8/4/2020 | 22.4291 | 22.43744 | -0.03717 | N |
ROMO | 8/3/2020 | 22.342 | 22.33371 | 0.037118 | N |
ROMO | 7/31/2020 | 22.1955 | 22.20034 | -0.021801 | N |
ROMO | 7/30/2020 | 22.1677 | 22.1492 | 0.083524 | N |
ROMO | 7/29/2020 | 22.2569 | 22.23795 | 0.085214 | N |
ROMO | 7/28/2020 | 22.0463 | 22.02892 | 0.078896 | N |
ROMO | 7/27/2020 | 22.0948 | 22.10886 | -0.063594 | N |
ROMO | 7/24/2020 | 22.0112 | 21.99591 | 0.069512 | N |
ROMO | 7/23/2020 | 22.1025 | 22.09309675 | 0.042561 | N |
ROMO | 7/22/2020 | 22.2828 | 22.26711561 | 0.070437 | N |
ROMO | 7/21/2020 | 22.1873 | 22.19002086 | -0.012261 | N |
ROMO | 7/20/2020 | 22.175 | 22.15380131 | 0.095688 | N |
ROMO | 7/17/2020 | 22.0466 | 22.03509321 | 0.05222 | N |
ROMO | 7/16/2020 | 21.999 | 21.99193889 | 0.032107 | N |
ROMO | 7/15/2020 | 22.0277 | 22.03996807 | -0.055662 | N |
ROMO | 7/14/2020 | 21.9038 | 21.88781021 | 0.073053 | N |
ROMO | 7/13/2020 | 21.7247 | 21.71631132 | 0.038628 | N |
ROMO | 7/10/2020 | 21.8357 | 21.82469936 | 0.050404 | N |
ROMO | 7/9/2020 | 21.7096 | 21.70860278 | 0.004593 | N |
ROMO | 7/8/2020 | 21.759 | 21.75820193 | 0.003667 | N |
ROMO | 7/7/2020 | 21.6752 | 21.66813976 | 0.032583 | N |
ROMO | 7/6/2020 | 21.795 | 21.78872304 | 0.028808 | N |
ROMO | 7/2/2020 | 21.5873 | 21.59525608 | -0.036841 | N |
ROMO | 7/1/2020 | 21.51 | 21.50965155 | 0.001619 | N |
ROMO | 6/30/2020 | 21.4783 | 21.42164843 | 0.264459 | N |
ROMO | 6/29/2020 | 21.26 | 21.29456326 | -0.16231 | N |
ROMO | 6/26/2020 | 21.1283 | 21.11581476 | 0.059127 | N |
ROMO | 6/25/2020 | 21.3771 | 21.3713341 | 0.026979 | N |
ROMO | 6/24/2020 | 21.2682 | 21.2436203 | 0.115703 | N |
ROMO | 6/23/2020 | 21.5647 | 21.54967485 | 0.069723 | N |
ROMO | 6/22/2020 | 21.5274 | 21.51843287 | 0.041671 | N |
ROMO | 6/19/2020 | 21.4948 | 21.4665834 | 0.131444 | N |
ROMO | 6/18/2020 | 21.517 | 21.51490049 | 0.009758 | N |
ROMO | 6/17/2020 | 21.5451 | 21.48443346 | 0.282374 | N |
ROMO | 6/16/2020 | 21.5461 | 21.54650808 | -0.001893 | N |
ROMO | 6/15/2020 | 21.5107 | 21.50627565 | 0.020572 | N |
ROMO | 6/12/2020 | 21.4966 | 21.4862995 | 0.047939 | N |
ROMO | 6/11/2020 | 21.486 | 21.47347314 | 0.058336 | N |
ROMO | 6/10/2020 | 21.662 | 21.65597557 | 0.027818 | N |
ROMO | 6/9/2020 | 21.5404 | 21.54558455 | -0.024063 | N |
ROMO | 6/8/2020 | 21.4901 | 21.49598242 | -0.027365 | N |
ROMO | 6/5/2020 | 21.4448 | 21.44873471 | -0.018344 | N |
ROMO | 6/4/2020 | 21.4791 | 21.48505605 | -0.027721 | N |
ROMO | 6/3/2020 | 21.555 | 21.56828673 | -0.061603 | N |
ROMO | 6/2/2020 | 21.645 | 21.64985135 | -0.022408 | N |
ROMO | 6/1/2020 | 21.6625 | 21.66744761 | -0.022834 | N |
ROMO | 5/29/2020 | 21.6697 | 21.66751949 | 0.010063 | N |
ROMO | 5/28/2020 | 21.5947 | 21.59814492 | -0.01595 | N |
ROMO | 5/27/2020 | 21.6095 | 21.61503578 | -0.02561 | N |
ROMO | 5/26/2020 | 21.5786 | 21.57884083 | -0.001116 | N |
Quarterly Performance
Shareholders may pay more than net asset value when they buy Fund shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices.
Data presented represents past performance and cannot be used to predict future results.
*IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
EffectiveDate | FundCusip | EntityName | HoldingName | Ticker | MarketValue% | MarketValue | SharesQuantity | SecurityID | SecuritySedol | SecurityISIN | AssetGroup | CouponRate | MaturityDate | Principal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/12/2021 | 86280R886 | NEWFOUND/RESOLVE | ISHARES CORE S&P 500 ETF | IVV | 63.208968% | 26386118.16 | 63892.0000 | 464287200 | 2593025 | US4642872000 | Mutual Fund | 0.000000000 | 63892.0000 | |
04/12/2021 | 86280R886 | NEWFOUND/RESOLVE | ISHARES 7-10YEAR | IEF | 0.134990% | 56350.56 | 496.0000 | 464287440 | 2971494 | US4642874402 | Mutual Fund | 0.000000000 | 496.0000 | |
04/12/2021 | 86280R886 | NEWFOUND/RESOLVE | ISHARES 1-3 YEAR TREASURY | SHY | 1.679380% | 701044.96 | 8129.0000 | 464287457 | 2971524 | US4642874576 | Mutual Fund | 0.000000000 | 8129.0000 | |
04/12/2021 | 86280R886 | NEWFOUND/RESOLVE | ISHARES CORE MSCI EAFE ET | IEFA | 22.652151% | 9455973.80 | 127439.0000 | 46432F842 | B8JW585 | US46432F8427 | Mutual Fund | 0.000000000 | 127439.0000 | |
04/12/2021 | 86280R886 | NEWFOUND/RESOLVE | ISHARES CORE MSCI EMERGIN | IEMG | 12.324510% | 5144776.00 | 79456.0000 | 46434G103 | B8NDCB6 | US46434G1031 | Mutual Fund | 0.000000000 | 79456.0000 |