1 | 2 | 3 | 4 | |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
0.001928 | 0.1928 | 0.1928 |
HNDL:
Date | Ticker | 30 Day Median Bid/Ask Spread (%)**** |
---|---|---|
2021-03-05 | HNDL | !ERROR! illegal character '[' |
Premium/Discount
Premium/Discount
Ticker | As Of | Price | NAV | Premium Or Discount | 2% Deviation (Y/N) |
---|---|---|---|---|---|
HNDL | 2/17/2021 | 25.38 | 25.3441 | 0.141531 | N |
HNDL | 2/16/2021 | 25.38 | 25.3362 | 0.172717 | N |
HNDL | 2/12/2021 | 25.48 | 25.4499 | 0.118192 | N |
HNDL | 2/11/2021 | 25.6 | 25.4705 | 0.508155 | N |
HNDL | 2/10/2021 | 25.72 | 25.707 | 0.050258 | N |
HNDL | 2/9/2021 | 25.64 | 25.6863 | -0.180601 | N |
HNDL | 2/8/2021 | 25.61 | 25.5943 | 0.061302 | N |
HNDL | 2/5/2021 | 25.56 | 25.5231 | 0.144535 | N |
HNDL | 2/4/2021 | 25.5 | 25.5066 | -0.026228 | N |
HNDL | 2/3/2021 | 25.47 | 25.4125 | 0.226148 | N |
HNDL | 2/2/2021 | 25.48 | 25.4422 | 0.148453 | N |
HNDL | 2/1/2021 | 25.34 | 25.3357 | 0.016656 | N |
HNDL | 1/29/2021 | 25.22 | 25.1598 | 0.23927 | N |
HNDL | 1/28/2021 | 25.36 | 25.3197 | 0.158966 | N |
HNDL | 1/27/2021 | 25.34 | 25.2483 | 0.362835 | N |
HNDL | 1/26/2021 | 25.53 | 25.4921 | 0.148516 | N |
HNDL | 1/25/2021 | 25.48 | 25.5114 | -0.123317 | N |
HNDL | 1/22/2021 | 25.47 | 25.4248 | 0.177463 | N |
HNDL | 1/21/2021 | 25.47 | 25.4433 | 0.104703 | N |
HNDL | 1/20/2021 | 25.48 | 25.4701 | 0.038594 | N |
HNDL | 1/19/2021 | 25.36 | 25.3414 | 0.073121 | N |
HNDL | 1/15/2021 | 25.3 | 25.2309 | 0.273632 | N |
HNDL | 1/14/2021 | 25.36 | 25.2784 | 0.322646 | N |
HNDL | 1/14/2021 | 25.36 | 25.2784 | 0.322646 | N |
HNDL | 1/13/2021 | 25.51 | 25.4671 | 0.168137 | N |
HNDL | 1/12/2021 | 25.4 | 25.3475 | 0.206844 | N |
HNDL | 1/11/2021 | 25.4 | 25.3376 | 0.246076 | N |
HNDL | 1/8/2021 | 25.5 | 25.4606 | 0.154748 | N |
HNDL | 1/7/2021 | 25.45 | 25.418 | 0.12554 | N |
HNDL | 1/6/2021 | 25.37 | 25.2987 | 0.281832 | N |
HNDL | 1/5/2021 | 25.43 | 25.3999 | 0.118149 | N |
HNDL | 1/4/2021 | 25.38 | 25.3521 | 0.109694 | N |
HNDL | 12/31/2020 | 25.55 | 25.4907 | 0.232358 | N |
HNDL | 12/30/2020 | 25.479 | 25.4479 | 0.121935 | N |
HNDL | 12/29/2020 | 25.45 | 25.415 | 0.137635 | N |
HNDL | 12/28/2020 | 25.5 | 25.4146 | 0.335908 | N |
HNDL | 12/24/2020 | 25.3524 | 25.3549 | -0.009938 | N |
HNDL | 12/23/2020 | 25.31 | 25.2825 | 0.108572 | N |
HNDL | 12/22/2020 | 25.35 | 25.3045 | 0.179651 | N |
HNDL | 12/21/2020 | 25.32 | 25.2771 | 0.169362 | N |
HNDL | 12/18/2020 | 25.32 | 25.3094 | 0.041525 | N |
HNDL | 12/17/2020 | 25.13 | 25.0966 | 0.132806 | N |
HNDL | 12/16/2020 | 25.35 | 25.2891 | 0.240617 | N |
HNDL | 12/15/2020 | 25.3155 | 25.289 | 0.104709 | N |
HNDL | 12/14/2020 | 25.25 | 25.1795 | 0.27975 | N |
HNDL | 12/11/2020 | 25.23 | 25.1785 | 0.204499 | N |
HNDL | 12/10/2020 | 25.38 | 25.3117 | 0.269796 | N |
HNDL | 12/9/2020 | 25.3 | 25.2572 | 0.169139 | N |
HNDL | 12/8/2020 | 25.46 | 25.4018 | 0.228801 | N |
HNDL | 12/7/2020 | 25.43 | 25.3669 | 0.248709 | N |
HNDL | 12/4/2020 | 25.4 | 25.3296 | 0.277816 | N |
HNDL | 12/3/2020 | 25.36 | 25.3223 | 0.148643 | N |
HNDL | 12/2/2020 | 25.3 | 25.266 | 0.13429 | N |
HNDL | 12/1/2020 | 25.33 | 25.2531 | 0.304477 | N |
HNDL | 11/30/2020 | 25.31 | 25.2239 | 0.341223 | N |
HNDL | 11/27/2020 | 25.29 | 25.2333 | 0.224345 | N |
HNDL | 11/25/2020 | 25.22 | 25.1596 | 0.239868 | N |
HNDL | 11/24/2020 | 25.19 | 25.1463 | 0.173743 | N |
HNDL | 11/23/2020 | 25.07 | 25.0426 | 0.109333 | N |
HNDL | 11/20/2020 | 25.08 | 25.0124 | 0.270185 | N |
HNDL | 11/19/2020 | 25.1 | 25.0481 | 0.206961 | N |
HNDL | 11/18/2020 | 25.06 | 24.9461 | 0.456221 | N |
HNDL | 11/17/2020 | 25.07 | 25.0263 | 0.174296 | N |
HNDL | 11/16/2020 | 25.05 | 25.025 | 0.0999 | N |
HNDL | 11/13/2020 | 24.95 | 24.9034 | 0.187042 | N |
HNDL | 11/12/2020 | 24.8688 | 24.7905 | 0.315765 | N |
HNDL | 11/11/2020 | 24.9727 | 24.9563 | 0.065594 | N |
HNDL | 11/10/2020 | 24.92 | 24.8031 | 0.471271 | N |
HNDL | 11/9/2020 | 24.99 | 24.8787 | 0.447128 | N |
HNDL | 11/6/2020 | 25.05 | 24.9459 | 0.417222 | N |
HNDL | 11/5/2020 | 25.0093 | 25.0049 | 0.017556 | N |
HNDL | 11/4/2020 | 24.84 | 24.8074 | 0.275271 | N |
HNDL | 11/3/2020 | 24.4182 | 24.3907 | 0.112419 | N |
HNDL | 11/2/2020 | 24.29 | 24.2233 | 0.275271 | N |
HNDL | 10/30/2020 | 24.24 | 24.1334 | 0.441669 | N |
HNDL | 10/29/2020 | 24.3176 | 24.5425 | 0.297479 | N |
HNDL | 10/28/2020 | 24.3874 | 24.2354 | 0.626849 | N |
HNDL | 10/27/2020 | 24.6627 | 24.6031 | 0.242123 | N |
HNDL | 10/26/2020 | 24.67 | 24.5425 | 0.51922 | N |
HNDL | 10/23/2020 | 24.76 | 24.6705 | 0.362618 | N |
HNDL | 10/22/2020 | 24.7059 | 24.6253 | 0.327224 | N |
HNDL | 10/21/2020 | 24.71 | 24.603 | 0.434906 | N |
HNDL | 10/20/2020 | 24.725 | 24.6468 | 0.317201 | N |
HNDL | 10/19/2020 | 24.76 | 24.6289 | 0.532015 | N |
HNDL | 10/16/2020 | 24.88 | 24.7781 | 0.411209 | N |
HNDL | 10/15/2020 | 24.9047 | 24.8141 | 0.364993 | N |
HNDL | 10/14/2020 | 24.9215 | 24.8472 | 0.298906 | N |
HNDL | 10/13/2020 | 25.0082 | 24.8886 | 0.480218 | N |
HNDL | 10/12/2020 | 25.0695 | 25.0499 | 0.078203 | N |
HNDL | 10/9/2020 | 24.94 | 24.89 | 0.200883 | N |
HNDL | 10/8/2020 | 24.833 | 24.8185 | 0.058424 | N |
HNDL | 10/7/2020 | 24.765 | 24.7207 | 0.17908 | N |
HNDL | 10/6/2020 | 24.7194 | 24.622 | 0.395214 | N |
HNDL | 10/5/2020 | 24.7318 | 24.6926 | 0.158508 | N |
HNDL | 10/2/2020 | 24.6944 | 24.6037 | 0.368276 | N |
HNDL | 10/1/2020 | 24.71 | 24.7176 | -0.030989 | N |
HNDL | 9/30/2020 | 24.6355 | 24.6117 | 0.09662 | N |
HNDL | 9/29/2020 | 24.6663 | 24.5929 | 0.29846 | N |
HNDL | 9/28/2020 | 24.6451 | 24.604 | 0.166801 | N |
HNDL | 9/25/2020 | 24.53 | 24.4483 | 0.333887 | N |
HNDL | 9/24/2020 | 24.32 | 24.2949 | 0.102984 | N |
HNDL | 9/23/2020 | 24.4 | 24.2716 | 0.52864 | N |
HNDL | 9/22/2020 | 24.63 | 24.525 | 0.428093 | N |
HNDL | 9/21/2020 | 24.49 | 24.4314 | 0.239732 | N |
HNDL | 9/18/2020 | 24.5797 | 24.4847 | 0.387915 | N |
HNDL | 9/17/2020 | 24.6731 | 24.6157 | 0.232899 | N |
HNDL | 9/16/2020 | 24.7718 | 24.722 | 0.201075 | N |
HNDL | 9/15/2020 | 24.88 | 24.7919 | 0.355317 | N |
HNDL | 9/14/2020 | 24.6945 | 24.7109 | -0.066488 | N |
HNDL | 9/11/2020 | 24.729 | 24.7 | 0.115584 | N |
HNDL | 9/10/2020 | 24.7699 | 24.6909 | 0.319671 | N |
HNDL | 9/9/2020 | 24.7934 | 24.8542 | -0.244666 | N |
HNDL | 9/8/2020 | 24.7105 | 24.6394 | 0.2883 | N |
HNDL | 9/7/2020 | 25.0226 | - | - | N |
HNDL | 9/4/2020 | 25.0226 | 24.9387 | 0.336223 | N |
HNDL | 9/3/2020 | 25.2819 | 25.1301 | 0.603896 | N |
HNDL | 9/2/2020 | 25.4695 | 25.4561 | 0.052639 | N |
HNDL | 9/1/2020 | 25.3203 | 25.30066 | 0.077626 | N |
HNDL | 8/31/2020 | 25.21 | 25.1694 | 0.161267 | N |
HNDL | 8/28/2020 | 25.1 | 25.1202 | -0.080691 | N |
HNDL | 8/27/2020 | 25.0994 | 25.04283 | 0.225893 | N |
HNDL | 8/26/2020 | 25.125 | 25.11211 | 0.051329 | N |
HNDL | 8/25/2020 | 25.085 | 25.01255 | 0.289654 | N |
HNDL | 8/24/2020 | 25.0691 | 25.01552 | 0.214187 | N |
HNDL | 8/21/2020 | 25.0183 | 24.96155 | 0.227349 | N |
HNDL | 8/20/2020 | 24.9633 | 24.90832 | 0.220729 | N |
HNDL | 8/19/2020 | 24.84 | 24.83304 | 0.028027 | N |
HNDL | 8/18/2020 | 24.89 | 24.89742 | -0.029802 | N |
HNDL | 8/17/2020 | 24.8895 | 24.8304 | 0.238014 | N |
HNDL | 8/14/2020 | 24.8402 | 24.75404 | 0.348064 | N |
HNDL | 8/13/2020 | 24.9215 | 24.77735 | 0.581781 | N |
HNDL | 8/12/2020 | 25 | 24.98774 | 0.049064 | N |
HNDL | 8/11/2020 | 25 | 24.88026 | 0.481265 | N |
HNDL | 8/10/2020 | 25.12 | 25.05883 | 0.244105 | N |
HNDL | 8/7/2020 | 25.0903 | 25.05364 | 0.146326 | N |
HNDL | 8/6/2020 | 25.0881 | 25.09503 | -0.027615 | N |
HNDL | 8/5/2020 | 25.035 | 25.01234 | 0.090595 | N |
HNDL | 8/4/2020 | 24.9944 | 25.00101 | -0.026438 | N |
HNDL | 8/3/2020 | 24.945 | 24.9216 | 0.093894 | N |
HNDL | 7/31/2020 | 24.8278 | 24.84565 | -0.071843 | N |
HNDL | 7/30/2020 | 24.77 | 24.74083 | 0.117902 | N |
HNDL | 7/29/2020 | 24.6681 | 24.71224 | -0.178615 | N |
HNDL | 7/28/2020 | 24.61 | 24.57382 | 0.147229 | N |
HNDL | 7/27/2020 | 24.89 | 24.60543 | 1.156533 | N |
HNDL | 7/24/2020 | 24.6011 | 24.5268 | 0.302933 | N |
HNDL | 7/23/2020 | 24.66 | 24.59762152 | 0.253595 | N |
HNDL | 7/22/2020 | 24.755 | 24.7238665 | 0.125924 | N |
HNDL | 7/21/2020 | 24.72 | 24.64301181 | 0.312413 | N |
HNDL | 7/20/2020 | 24.6326 | 24.65066191 | -0.073271 | N |
HNDL | 7/17/2020 | 24.5442 | 24.50153979 | 0.174112 | N |
HNDL | 7/16/2020 | 24.53 | 24.46319917 | 0.273066 | N |
HNDL | 7/15/2020 | 24.47 | 24.45445344 | 0.063573 | N |
HNDL | 7/14/2020 | 24.3847 | 24.39681297 | -0.049649 | N |
HNDL | 7/13/2020 | 24.4775 | 24.41687838 | 0.248277 | N |
HNDL | 7/10/2020 | 24.55 | 24.52683257 | 0.094457 | N |
HNDL | 7/9/2020 | 24.5124 | 24.48894098 | 0.095794 | N |
HNDL | 7/8/2020 | 24.4 | 24.44741176 | -0.193933 | N |
HNDL | 7/7/2020 | 24.455 | 24.37925538 | 0.310692 | N |
HNDL | 7/6/2020 | 24.36 | 24.41200093 | -0.213013 | N |
HNDL | 7/2/2020 | 24.3553 | 24.28050643 | 0.308039 | N |
HNDL | 7/1/2020 | 24.225 | 24.21179267 | 0.054549 | N |
HNDL | 6/30/2020 | 24.13 | 24.11933326 | 0.044224 | N |
HNDL | 6/29/2020 | 23.95 | 23.95900311 | -0.037577 | N |
HNDL | 6/26/2020 | 24.0081 | 23.85779397 | 0.630008 | N |
HNDL | 6/25/2020 | 24.04 | 24.03903573 | 0.004011 | N |
HNDL | 6/24/2020 | 24.0453 | 23.9486235 | 0.403682 | N |
HNDL | 6/23/2020 | 24.23 | 24.14294701 | 0.360573 | N |
HNDL | 6/22/2020 | 24.1307 | 24.10877859 | 0.090927 | N |
HNDL | 6/19/2020 | 24.13 | 24.05903 | 0.294982 | N |
HNDL | 6/18/2020 | 24.1314 | 24.08645814 | 0.186585 | N |
HNDL | 6/17/2020 | 24.115 | 24.06516316 | 0.207091 | N |
HNDL | 6/16/2020 | 24.1 | 24.07816376 | 0.090688 | N |
HNDL | 6/15/2020 | 23.9327 | 23.96746481 | -0.14505 | N |
HNDL | 6/12/2020 | 23.8081 | 23.80877987 | -0.002855 | N |
HNDL | 6/11/2020 | 23.9126 | 23.73595378 | 0.744213 | N |
HNDL | 6/10/2020 | 24.38 | 24.34738696 | 0.133948 | N |
HNDL | 6/9/2020 | 24.3568 | 24.29250174 | 0.264683 | N |
HNDL | 6/8/2020 | 24.306 | 24.31925831 | -0.054517 | N |
HNDL | 6/5/2020 | 24.1307 | 24.16244991 | -0.131401 | N |
HNDL | 6/4/2020 | 23.97 | 23.95812073 | 0.049583 | N |
HNDL | 6/3/2020 | 24.025 | 24.03160516 | -0.027485 | N |
HNDL | 6/2/2020 | 23.96 | 23.97979147 | -0.082533 | N |
HNDL | 6/1/2020 | 23.885 | 23.88232536 | 0.011199 | N |
HNDL | 5/29/2020 | 23.825 | 23.8552136 | -0.126654 | N |
HNDL | 5/28/2020 | 23.7257 | 23.70322311 | 0.094826 | N |
HNDL | 5/27/2020 | 23.685 | 23.71218084 | -0.114628 | N |
HNDL | 5/26/2020 | 23.5728 | 23.59292645 | -0.085307 | N |
ROMO
Date | Ticker | 30 Day Median Bid/Ask Spread (%)**** |
---|---|---|
2021-03-05 | ROMO | !ERROR! Cell H57 does not exist |
Premium/Discount
Premium/Discount
Ticker | As Of | Price | NAV | Premium Or Discount | 2% Deviation (Y/N) |
---|---|---|---|---|---|
ROMO | 2/17/2021 | 26.6412 | 26.6259 | 0.057462 | N |
ROMO | 2/16/2021 | 26.73 | 26.6855 | 0.166757 | N |
ROMO | 2/12/2021 | 26.63 | 26.6074 | 0.084713 | N |
ROMO | 2/11/2021 | 26.4956 | 26.4934 | 0.007964 | N |
ROMO | 2/10/2021 | 26.342 | 26.3547 | -0.048188 | N |
ROMO | 2/9/2021 | 26.357 | 26.3645 | -0.028447 | N |
ROMO | 2/8/2021 | 26.25 | 26.2514 | -0.005485 | N |
ROMO | 2/5/2021 | 26.12 | 26.1006 | 0.074136 | N |
ROMO | 2/4/2021 | 25.9292 | 25.9437 | -0.055928 | N |
ROMO | 2/3/2021 | 25.8615 | 25.8285 | 0.127572 | N |
ROMO | 2/2/2021 | 25.7826 | 25.7652 | 0.067222 | N |
ROMO | 2/1/2021 | 25.4762 | 25.4487 | 0.107863 | N |
ROMO | 1/29/2020 | 25.0666 | 25.0009 | 0.262549 | N |
ROMO | 1/28/2020 | 25.58 | 25.5645 | 0.073617 | N |
ROMO | 1/27/2020 | 25.3552 | 25.3563 | -0.004653 | N |
ROMO | 1/26/2020 | 25.9874 | 26 | -0.048538 | N |
ROMO | 1/25/2020 | 26.0275 | 26.0322 | -0.018054 | N |
ROMO | 1/22/2020 | 26.0068 | 25.9783 | 0.10936 | N |
ROMO | 1/21/2020 | 26.1427 | 26.1245 | 0.069551 | N |
ROMO | 1/20/2020 | 26.0929 | 26.0728 | 0.076976 | N |
ROMO | 1/19/2020 | 25.7754 | 25.7591 | 0.063278 | N |
ROMO | 1/15/2020 | 25.5312 | 25.5209 | 0.040241 | N |
ROMO | 1/14/2020 | 25.8321 | 25.8314 | 0.002516 | N |
ROMO | 1/13/2020 | 25.7539 | 25.7322 | 0.084252 | N |
ROMO | 1/12/2020 | 25.7335 | 25.7077 | 0.100359 | N |
ROMO | 1/11/2020 | 25.6175 | 25.6051 | 0.048076 | N |
ROMO | 1/8/2020 | 25.8802 | 25.8846 | -0.017075 | N |
ROMO | 1/7/2020 | 25.6035 | 25.5881 | 0.059832 | N |
ROMO | 1/6/2020 | 25.3832 | 25.3862 | -0.011856 | N |
ROMO | 1/5/2020 | 25.29 | 25.2676 | 0.088611 | N |
ROMO | 1/4/2020 | 24.9628 | 24.9742 | -0.045767 | N |
ROMO | 12/31/2020 | 25.045 | 25.0266 | 0.073481 | N |
ROMO | 12/30/2020 | 25.06 | 25.0448 | 0.060611 | N |
ROMO | 12/29/2020 | 24.9208 | 24.9357 | -0.059833 | N |
ROMO | 12/28/2020 | 25.0617 | 25.0623 | -0.002433 | N |
ROMO | 12/24/2020 | 24.8911 | 24.8931 | -0.008074 | N |
ROMO | 12/23/2020 | 24.87 | 24.863 | 0.027832 | N |
ROMO | 12/22/2020 | 24.74 | 24.708 | 0.129188 | N |
ROMO | 12/21/2020 | 24.83 | 24.7905 | 0.158971 | N |
ROMO | 12/18/2020 | 25.0358 | 24.9959 | 0.159345 | N |
ROMO | 12/17/2020 | 25.13 | 25.0966 | 0.132806 | N |
ROMO | 12/16/2020 | 24.94 | 24.9354 | 0.018207 | N |
ROMO | 12/15/2020 | 24.9 | 24.8719 | 0.112777 | N |
ROMO | 12/14/2020 | 24.63 | 24.5686 | 0.249586 | N |
ROMO | 12/11/2020 | 24.6339 | 24.6462 | -0.050109 | N |
ROMO | 12/10/2020 | 24.73 | 24.7166 | 0.054012 | N |
ROMO | 12/9/2020 | 24.67 | 24.6427 | 0.110417 | N |
ROMO | 12/8/2020 | 24.8012 | 24.7933 | 0.031702 | N |
ROMO | 12/7/2020 | 24.7402 | 24.74 | 0.000525 | N |
ROMO | 12/4/2020 | 24.7957 | 24.8076 | -0.047969 | N |
ROMO | 12/3/2020 | 24.5647 | 24.5939 | -0.118931 | N |
ROMO | 12/2/2020 | 24.512 | 24.5205 | -0.034868 | N |
ROMO | 12/1/2020 | 24.4943 | 24.4782 | 0.065691 | N |
ROMO | 11/30/2020 | 25.31 | 25.2239 | 0.341223 | N |
ROMO | 11/27/2020 | 24.4102 | 24.419 | -0.036078 | N |
ROMO | 11/25/2020 | 24.34 | 24.304 | 0.147917 | N |
ROMO | 11/24/2020 | 24.3737 | 24.3613 | 0.050653 | N |
ROMO | 11/23/2020 | 24 | 24.0079 | -0.032947 | N |
ROMO | 11/20/2020 | 23.94 | 23.8922 | 0.200023 | N |
ROMO | 11/19/2020 | 24.0012 | 23.9903 | 0.045184 | N |
ROMO | 11/18/2020 | 23.9496 | 23.9018 | 0.199943 | N |
ROMO | 11/17/2020 | 24.17 | 24.1387 | 0.129418 | N |
ROMO | 11/16/2020 | 24.21 | 24.2413 | -0.129159 | N |
ROMO | 11/13/2020 | 23.9648 | 23.9603 | 0.018614 | N |
ROMO | 11/12/2020 | 23.6452 | 23.6568 | -0.049076 | N |
ROMO | 11/11/2020 | 23.8802 | 23.8623 | 0.075013 | N |
ROMO | 11/10/2020 | 23.7149 | 23.7168 | -0.008179 | N |
ROMO | 11/9/2020 | 24.99 | 24.8787 | 0.447128 | N |
ROMO | 11/6/2020 | 23.5225 | 23.4773 | 0.192483 | N |
ROMO | 11/5/2020 | 23.5149 | 23.4785 | 0.155035 | N |
ROMO | 11/4/2020 | 23.0787 | 23.0493 | 0.127292 | N |
ROMO | 11/3/2020 | 22.63 | 22.5663 | 0.281879 | N |
ROMO | 11/2/2020 | 22.18 | 22.1834 | -0.015416 | N |
ROMO | 10/30/2020 | 22.03 | 21.9426 | 0.39822 | N |
ROMO | 10/29/2020 | 22.14 | 22.1699 | -0.135002 | N |
ROMO | 10/28/2020 | 21.9749 | 21.9643 | 0.047895 | N |
ROMO | 10/27/2020 | 22.7245 | 22.7087 | 0.069224 | N |
ROMO | 10/26/2020 | 22.7565 | 22.7831 | -0.116797 | N |
ROMO | 10/23/2020 | 23.1688 | 23.1821 | -0.057716 | N |
ROMO | 10/22/2020 | 23.1052 | 23.1094 | -0.018217 | N |
ROMO | 10/21/2020 | 22.95 | 22.995 | -0.195955 | N |
ROMO | 10/20/2020 | 23.0737 | 23.0411 | 0.141486 | N |
ROMO | 10/19/2020 | 22.9406 | 22.9598 | -0.083885 | N |
ROMO | 10/16/2020 | 23.3075 | 23.2713 | 0.155384 | N |
ROMO | 10/15/2020 | 23.2807 | 23.2831 | -0.01035 | N |
ROMO | 10/14/2020 | 24.9215 | 24.8472 | 0.298906 | N |
ROMO | 10/13/2020 | 23.4847 | 23.4586 | 0.111174 | N |
ROMO | 10/12/2020 | 23.59 | 23.6051 | -0.064096 | N |
ROMO | 10/9/2020 | 23.28 | 23.2693 | 0.045811 | N |
ROMO | 10/8/2020 | 23.0951 | 23.0854 | 0.041974 | N |
ROMO | 10/7/2020 | 22.908 | 22.8946 | 0.058179 | N |
ROMO | 10/6/2020 | 22.5758 | 22.5431 | 0.144788 | N |
ROMO | 10/5/2020 | 22.8455 | 22.8426 | 0.012564 | N |
ROMO | 10/2/2020 | 22.501 | 22.483 | 0.079704 | N |
ROMO | 10/1/2020 | 22.6675 | 22.6762 | -0.038454 | N |
ROMO | 9/30/2020 | 22.6034 | 22.5382 | 0.289197 | N |
ROMO | 9/29/2020 | 22.4172 | 22.3914 | 0.115133 | N |
ROMO | 9/28/2020 | 22.4899 | 22.5083 | -0.081969 | N |
ROMO | 9/25/2020 | 22.18 | 22.1553 | 0.111485 | N |
ROMO | 9/24/2020 | 21.8011 | 21.8224 | -0.047358 | N |
ROMO | 9/23/2020 | 21.76 | 21.7703 | -0.09788 | N |
ROMO | 9/22/2020 | 22.24 | 22.26212 | -0.099361 | N |
ROMO | 9/21/2020 | 22.0095 | 22.0488 | -0.178286 | N |
ROMO | 9/18/2020 | 22.3075 | 22.2927 | 0.066389 | N |
ROMO | 9/17/2020 | 22.523 | 22.5484 | -0.112735 | N |
ROMO | 9/16/2020 | 22.7363 | 22.7352 | 0.004618 | N |
ROMO | 9/15/2020 | 22.8248 | 22.82303 | 0.007755 | N |
ROMO | 9/14/2020 | 22.7329 | 22.7121 | 0.091404 | N |
ROMO | 9/11/2020 | 22.4435 | 22.4279 | 0.069243 | N |
ROMO | 9/10/2020 | 22.4797 | 22.4155 | 0.286229 | N |
ROMO | 9/9/2020 | 22.857 | 22.4088 | 0.229118 | N |
ROMO | 9/8/2020 | 22.4235 | 22.8047 | 0.065465 | N |
ROMO | 9/7/2020 | 23.0099 | - | - | N |
ROMO | 9/4/2020 | 23.0099 | 22.9682 | 0.181424 | N |
ROMO | 9/3/2020 | 23.1413 | 23.1313 | 0.042885 | N |
ROMO | 9/2/2020 | 23.8952 | 23.8675 | 0.115847 | N |
ROMO | 9/1/2020 | 23.5559 | 23.58016 | -0.102883 | N |
ROMO | 8/31/2020 | 23.4228 | 23.3569 | 0.281971 | N |
ROMO | 8/28/2020 | 23.482 | 23.4839 | -0.003874 | N |
ROMO | 8/27/2020 | 23.3386 | 23.32479 | 0.059207 | N |
ROMO | 8/26/2020 | 23.3071 | 23.3229 | -0.067744 | N |
ROMO | 8/25/2020 | 23.1387 | 23.13793 | 0.003327 | N |
ROMO | 8/24/2020 | 23.0256 | 23.0426 | -0.073776 | N |
ROMO | 8/21/2020 | 22.8401 | 22.82942 | 0.046781 | N |
ROMO | 8/20/2020 | 22.767 | 22.7598 | 0.031634 | N |
ROMO | 8/19/2020 | 22.7394 | 22.734 | 0.023752 | N |
ROMO | 8/18/2020 | 22.8538 | 22.86095 | -0.031276 | N |
ROMO | 8/17/2020 | 22.8314 | 22.82827 | 0.013711 | N |
ROMO | 8/14/2020 | 22.703 | 22.70949 | -0.028578 | N |
ROMO | 8/13/2020 | 22.73 | 22.7221 | 0.034767 | N |
ROMO | 8/12/2020 | 22.7902 | 22.7766 | 0.05971 | N |
ROMO | 8/11/2020 | 22.5201 | 22.52244 | -0.010389 | N |
ROMO | 8/10/2020 | 22.6466 | 22.65505 | -0.037298 | N |
ROMO | 8/7/2020 | 22.6015 | 22.60413 | -0.011635 | N |
ROMO | 8/6/2020 | 22.6686 | 22.67413 | -0.024389 | N |
ROMO | 8/5/2020 | 22.5692 | 22.5658 | 0.015067 | N |
ROMO | 8/4/2020 | 22.4291 | 22.43744 | -0.03717 | N |
ROMO | 8/3/2020 | 22.342 | 22.33371 | 0.037118 | N |
ROMO | 7/31/2020 | 22.1955 | 22.20034 | -0.021801 | N |
ROMO | 7/30/2020 | 22.1677 | 22.1492 | 0.083524 | N |
ROMO | 7/29/2020 | 22.2569 | 22.23795 | 0.085214 | N |
ROMO | 7/28/2020 | 22.0463 | 22.02892 | 0.078896 | N |
ROMO | 7/27/2020 | 22.0948 | 22.10886 | -0.063594 | N |
ROMO | 7/24/2020 | 22.0112 | 21.99591 | 0.069512 | N |
ROMO | 7/23/2020 | 22.1025 | 22.09309675 | 0.042561 | N |
ROMO | 7/22/2020 | 22.2828 | 22.26711561 | 0.070437 | N |
ROMO | 7/21/2020 | 22.1873 | 22.19002086 | -0.012261 | N |
ROMO | 7/20/2020 | 22.175 | 22.15380131 | 0.095688 | N |
ROMO | 7/17/2020 | 22.0466 | 22.03509321 | 0.05222 | N |
ROMO | 7/16/2020 | 21.999 | 21.99193889 | 0.032107 | N |
ROMO | 7/15/2020 | 22.0277 | 22.03996807 | -0.055662 | N |
ROMO | 7/14/2020 | 21.9038 | 21.88781021 | 0.073053 | N |
ROMO | 7/13/2020 | 21.7247 | 21.71631132 | 0.038628 | N |
ROMO | 7/10/2020 | 21.8357 | 21.82469936 | 0.050404 | N |
ROMO | 7/9/2020 | 21.7096 | 21.70860278 | 0.004593 | N |
ROMO | 7/8/2020 | 21.759 | 21.75820193 | 0.003667 | N |
ROMO | 7/7/2020 | 21.6752 | 21.66813976 | 0.032583 | N |
ROMO | 7/6/2020 | 21.795 | 21.78872304 | 0.028808 | N |
ROMO | 7/2/2020 | 21.5873 | 21.59525608 | -0.036841 | N |
ROMO | 7/1/2020 | 21.51 | 21.50965155 | 0.001619 | N |
ROMO | 6/30/2020 | 21.4783 | 21.42164843 | 0.264459 | N |
ROMO | 6/29/2020 | 21.26 | 21.29456326 | -0.16231 | N |
ROMO | 6/26/2020 | 21.1283 | 21.11581476 | 0.059127 | N |
ROMO | 6/25/2020 | 21.3771 | 21.3713341 | 0.026979 | N |
ROMO | 6/24/2020 | 21.2682 | 21.2436203 | 0.115703 | N |
ROMO | 6/23/2020 | 21.5647 | 21.54967485 | 0.069723 | N |
ROMO | 6/22/2020 | 21.5274 | 21.51843287 | 0.041671 | N |
ROMO | 6/19/2020 | 21.4948 | 21.4665834 | 0.131444 | N |
ROMO | 6/18/2020 | 21.517 | 21.51490049 | 0.009758 | N |
ROMO | 6/17/2020 | 21.5451 | 21.48443346 | 0.282374 | N |
ROMO | 6/16/2020 | 21.5461 | 21.54650808 | -0.001893 | N |
ROMO | 6/15/2020 | 21.5107 | 21.50627565 | 0.020572 | N |
ROMO | 6/12/2020 | 21.4966 | 21.4862995 | 0.047939 | N |
ROMO | 6/11/2020 | 21.486 | 21.47347314 | 0.058336 | N |
ROMO | 6/10/2020 | 21.662 | 21.65597557 | 0.027818 | N |
